Institute Of Dental Sciences, Bareilly International University |
||
| S. No. | Programme Code | Programme name |
|---|---|---|
| Under Graduate Courses | ||
| 36 | 1201 | BDS (Bachelor of Dental Surgery) |
| Post Graduate Courses | ||
| 37 | 1211 | MDS (Prosthodontics and Crown & Bridge) |
| 38 | 1212 | MDS (Periodontology) |
| 39 | 1213 | MDS (Oral & Maxillofacial Surgery) |
| 40 | 1214 | MDS (Conservative Dentistry & Endodontics) |
| 41 | 1215 | MDS (Orthodontics & Dentofacial Orthopedics) |
| 42 | 1216 | MDS (Oral Pathology and Microbiology) |
| 43 | 1217 | MDS (Public Health Dentistry) |
| 44 | 1218 | MDS (Paedodontics and Preventive Dentistry) |
| 45 | 1219 | MDS (Oral Medicine and Radiology) |
| Diploma Courses | ||
| 46 | 1241 | UG Diploma - Dental Hygienst |
| 47 | 1242 | UG Diploma - Dental Mechanics |
BIU College Of Pharmacy, Bareilly International University |
||
| S. No. | Programme Code | Programme name |
|---|---|---|
| Under Graduate Courses | ||
| 48 | 1702 | Bachelor of Pharmacy |
| Diploma Courses | ||
| 49 | 1703 | D.Pharma |
| Post Graduate Courses | ||
| 50 | 1711 | M. Pharm in Pharmaceutics |
| 51 | 1712 | M. Pharm in Pharmacology |
| 52 | 9138 | M.Pharma (Pharmaceutical chemistry) |
| 53 | 9139 | M.Pharma (Pharmacognosy) |
Rohilkhand College Of Pharmacy, Bareilly International University |
||
| S. No. | Programme Code | Programme name |
|---|---|---|
| Under Graduate Courses | ||
| 54 | Bachelor of Pharmacy | |
| Diploma Courses | ||
| 55 | D.Pharma | |
Rohilkhand Ayurvedic Medical College & Hospital, Bareilly International University |
||
| S. No. | Programme Code | Programme name |
|---|---|---|
| Under Graduate Courses | ||
| 56 | 2001 | BAMS |
Faculty Of Forensic Sciences, Bareilly International University |
||
| S. No. | Programme Code | Programme name |
|---|---|---|
| Under Graduate Courses | ||
| 57 | 1405 | B.Sc. Forensic Science |
| 58 | 1911 | MSc Forensic Science |
Faculty Of Allied and Health Care Sciences, Bareilly International University |
||
| S. No. | Programme Code | Programme name |
|---|---|---|
| Under Graduate Courses | ||
| 59 | 1401 | Bachelor of Physiotherapy (BPT) |
| 60 | 1402 | Bachelor of Medical Laboratory Science (BMLS) |
| 61 | 1403 | Bachelor of Optometry (B.Optom.) |
| 62 | 1404 | Bachelor of Medical Radiology & Imaging Technology (BMRIT) |
| 63 | 1405 | Bachelor of Anaesthesia & Operating Theatre (BAOTT) |
| Post Graduate Courses | ||
| 64 | 1401 | Master of Physiotherapy (MPT) |
| 65 | 1407 | Master of Medical Laboratory Science (MMLS) |
| Diploma Courses | ||
| 66 | 1443 | Diploma in Dialysis Technician | 67 | 1444 | Diploma in MRI Technician |
| 68 | 1445 | Certificate in Sanitation |
| 69 | 1446 | Diploma in Emergency and Trauma Care Technology |
Rohilkhand College Of Nursing, Bareilly International University |
||
| S. No. | Programme Code | Programme name |
|---|---|---|
| Under Graduate Courses | ||
| 70 | 1301 | B.Sc. (N) |
| 71 | 1302 | P B B.Sc. (N) |
| Post Graduate Courses | ||
| 72 | 1311 | Nurse Practitioner in Critical Care - NPCC |
| 73 | 1312 | M.Sc. Nursing (Medical Surgical Nursing) |
| 74 | 1313 | M.Sc. Nursing (Obstetrics & Gynecological Nursing) |
| 75 | 1314 | M.Sc. Nursing (Child Health Nursing) |
| 76 | 1315 | M.Sc. Nursing (Mental Health Nursing) |
| 77 | 1316 | M.Sc. Nursing (Community health Nursing) |
Rohilkhand School Of Nursing, Bareilly International University |
||
| S. No. | Programme Code | Programme name |
|---|---|---|
| Diploma Courses | ||
| 78 | 1341 | GNM |
| 79 | 1342 | ANM |
BIU College Of Management, Bareilly International University |
||
| S. No. | Programme Code | Programme name |
|---|---|---|
| Under Graduate Courses | ||
| 80 | BBA | |
| 81 | BBA (H) in Finance & Taxation | |
| 82 | BBA (H) in Business Intelligence & Data Analytics | |
| 83 | BCA | |
| 84 | BCA (H) in Artificial Intelligence & Machine Learning | |
| 85 | BCA (H) in Artificial Intelligence & Data Science | |
| 86 | BCA (H) in Information Technology & Multimedia | |
| 87 | 1642 | B. Com (Honors) |
| Post Graduate Courses | ||
| 88 | MBA | |
| 89 | MCA | |
| 90 | 1621 | Master of Hospital Administration |
| 91 | 1622 | Master in Public Health |
BIU College Of Humanities & Journalism, Bareilly International University |
||
| S. No. | Programme Code | Programme name |
|---|---|---|
| Under Graduate Courses | ||
| 92 | BA (H) in Mass Communication | |
| 93 | BA (H) in Journalism | |
| 94 | Bachelor of Journalism & Mass Communication – BJMC (H) | |
| 95 | Bachelor of Mass Media – BMM (H) | |
| Post Graduate Courses | ||
| 96 | MA (Mass Communication) | |
| 97 | MA (Journalism) | |
| 98 | Master of Journalism & Mass Communication – MJMC | |
| 99 | 1805 | MA (English) |
| 100 | 1808 | MA (Political Science) |
| 101 | 1809 | MA (Sociology) |
| 102 | 1806 | MA (Psychology) |
Faculty Of Fine Arts, Bareilly International University |
||
| S. No. | Programme Code | Programme name |
|---|---|---|
| Under Graduate Courses | ||
| 103 | Bachelor of Fine Arts (Film Making) | |
| 104 | Bachelor of Fine Arts (Photography) | |
| Post Graduate Courses | ||
| 105 | Master of Fine Arts (Photography) | |
| Diploma Courses | ||
| 106 | Diploma in Cinematography (DIC) | |
| 107 | Diploma in Photography (DIP) | |
Ph.D. (DOCTORAL), Bareilly International University |
||
| S. No. | Programme Code | Programme name |
|---|---|---|
| 108 | 9111 | Ph.D. |
Lateral Entry |
||
| S. No. | Programme Code | Programme name |
|---|---|---|
| 109 | B.Pharma (lateral Entry) | |
| 110 | Bachelor of Physiotherapy (lateral entry) | |
| 111 | BRIT (Lateral Entry) | |
| 112 | BSc Medical Laboratory Technology (Lateral Entry) | |
| 113 | BSc Opto (Lateral Entry) | |